Search:

Rain Max 2


The specialist for people carriers and vans.

Dimensions Technical Details
Rim size Tire size Max. speed
13" 165/70 R 13 C 6PR 88/86R TL up to 170 km/h
14" 185 R 14 C 8PR 102/100Q TL up to 160 km/h
14" 195 R 14 C 8PR 106/104Q TL up to 160 km/h
14" 165/70 R 14 C 6PR 89/87R TL up to 170 km/h
14" 175/65 R 14 C 6PR 90/88T TL up to 190 km/h
15" 195/70 R 15 C 8PR 104/102R TL up to 170 km/h
15" 205/70 R 15 C 8PR 106/104R TL up to 170 km/h
15" 215/70 R 15 C 8PR 109/107R TL up to 170 km/h
15" 225/70 R 15 C 8PR 112/110R TL up to 170 km/h
15" 205/65 R 15 C 6PR 102/100T TL up to 190 km/h
16" 175/75 R 16 C 8PR 101/99R TL up to 170 km/h
16" 185/75 R 16 C 8PR 104/102R TL up to 170 km/h
16" 195/75 R 16 C 8PR 107/105R TL up to 170 km/h
16" 205/75 R 16 C 8PR 110/108R TL up to 170 km/h
16" 215/75 R 16 C 8PR 113/111R TL up to 170 km/h
16" 195/65 R 16 C 8PR 104/102T (100T) TL up to 190 km/h
16" 215/65 R 16 C 8PR 109/107R (106T) TL up to 170 km/h
16" 225/65 R 16 C 8PR 112/110R TL up to 170 km/h
16" 235/65 R 16 C 8PR 115/113R TL up to 170 km/h
16" 195/60 R 16 C 6PR 99/97H TL up to 210 km/h
16" 215/60 R 16 C 6PR 103/101T TL up to 190 km/h
Rim size Tire size Max. speed
13" 165/70 R 13 C 6PR 88/86R TL up to 170 km/h
14" 185 R 14 C 8PR 102/100Q TL up to 160 km/h
14" 195 R 14 C 8PR 106/104Q TL up to 160 km/h
14" 165/70 R 14 C 6PR 89/87R TL up to 170 km/h
14" 175/65 R 14 C 6PR 90/88T TL up to 190 km/h
15" 195/70 R 15 C 8PR 104/102R TL up to 170 km/h
15" 205/70 R 15 C 8PR 106/104R TL up to 170 km/h
15" 215/70 R 15 C 8PR 109/107R TL up to 170 km/h
15" 225/70 R 15 C 8PR 112/110R TL up to 170 km/h
15" 205/65 R 15 C 6PR 102/100T TL up to 190 km/h
16" 175/75 R 16 C 8PR 101/99R TL up to 170 km/h
16" 185/75 R 16 C 8PR 104/102R TL up to 170 km/h
16" 195/75 R 16 C 8PR 107/105R TL up to 170 km/h
16" 205/75 R 16 C 8PR 110/108R TL up to 170 km/h
16" 215/75 R 16 C 8PR 113/111R TL up to 170 km/h
16" 195/65 R 16 C 8PR 104/102T (100T) TL up to 190 km/h
16" 215/65 R 16 C 8PR 109/107R (106T) TL up to 170 km/h
16" 225/65 R 16 C 8PR 112/110R TL up to 170 km/h
16" 235/65 R 16 C 8PR 115/113R TL up to 170 km/h
16" 195/60 R 16 C 6PR 99/97H TL up to 210 km/h
16" 215/60 R 16 C 6PR 103/101T TL up to 190 km/h
Dimensions Technical Details
Dimensions Technical Details
 
  • Excellent protection against aquaplaning

  • Shorter braking distances on wet and dry roads

  • Extremely long service life



    For more technical information on the
    Rain Max 2 click HERE...