Search:

RainSport 2


For limousines, sports cars, tuning.

The RainSport 2 features top-performance braking,
handling and aquaplaning safety.
3D structure in the base of the groove and tyre walls
for high protection against aquaplaning.

Dimensions Test Results Technical Details
Rim size Tire size Max. speed
14" 195/45 R 14 77V TL FR up to 240 km/h
15" 195/50 R 15 82V TL up to 240 km/h
15" 205/50 R 15 86V TL up to 240 km/h
15" 195/45 R 15 78V TL FR up to 240 km/h
16" 205/55 ZR 16 91W TL up to 270 km/h
16" 215/55 ZR 16 93W TL up to 270 km/h
16" 215/55 ZR 16 97Y TL XL up to 300 km/h
16" 225/55 R 16 95V TL up to 240 km/h
16" 225/55 ZR 16 95W TL up to 270 km/h
16" 225/55 ZR 16 99Y TL XL up to 300 km/h
16" 195/50 R 16 88V TL XL up to 240 km/h
16" 205/50 R 16 87V TL up to 240 km/h
16" 205/50 ZR 16 87W TL up to 270 km/h
16" 225/50 R 16 92V TL up to 240 km/h
16" 225/50 ZR 16 92W TL up to 270 km/h
16" 195/45 R 16 84V TL XL FR up to 240 km/h
16" 205/45 R 16 83V TL FR up to 240 km/h
16" 205/45 ZR 16 83W TL FR up to 270 km/h
16" 225/45 ZR 16 89W TL FR up to 270 km/h
16" 215/40 ZR 16 86W TL XL FR up to 270 km/h
16" 225/40 ZR 16 85W TL FR up to 270 km/h
17" 215/55 ZR 17 94W TL up to 270 km/h
17" 225/55 ZR 17 97W TL up to 270 km/h
17" 225/55 ZR 17 101W TL XL up to 270 km/h
17" 235/55 R 17 99V TL FR up to 240 km/h
17" 235/55 R 17 103Y TL XL FR up to 300 km/h
17" 205/50 R 17 89V TL FR up to 240 km/h
17" 205/50 R 17 89Y TL FR* up to 300 km/h
17" 205/50 R 17 93V TL XL FR up to 240 km/h
17" 205/50 ZR 17 93W TL XL FR up to 270 km/h
17" 215/50 ZR 17 91W TL FR up to 270 km/h
17" 215/50 ZR 17 95Y TL XL FR up to 300 km/h
17" 225/50 ZR 17 94W TL FR up to 270 km/h
17" 225/50 ZR 17 98W TL XL FR up to 270 km/h
17" 205/45 R 17 88V TL XL FR up to 240 km/h
17" 205/45 ZR 17 88W TL XL FR up to 270 km/h
17" 215/45 R 17 87V TL FR up to 240 km/h
17" 215/45 ZR 17 87W TL FR up to 270 km/h
17" 215/45 ZR 17 91W TL XL FR up to 270 km/h
17" 225/45 ZR 17 91W TL FR up to 270 km/h
17" 225/45 R 17 94V TL XL FR up to 240 km/h
17" 225/45 ZR 17 94Y TL XL FR up to 300 km/h
17" 235/45 ZR 17 94W TL FR up to 270 km/h
17" 235/45 ZR 17 97W TL XL FR up to 270 km/h
17" 245/45 ZR 17 99Y TL XL FR up to 300 km/h
17" 195/40 R 17 81V TL XL FR up to 240 km/h
17" 205/40 ZR 17 84W TL XL FR up to 270 km/h
17" 215/40 ZR 17 87W TL XL FR up to 270 km/h
17" 235/40 ZR 17 90W TL FR up to 270 km/h
17" 245/40 ZR 17 91W TL FR up to 270 km/h
17" 255/40 ZR 17 94W TL FR up to 270 km/h
18" 215/45 R 18 93W TL XL FR up to 270 km/h
18" 225/45 ZR 18 95Y TL XL FR up to 300 km/h
18" 235/45 ZR 18 98Y TL XL FR up to 300 km/h
18" 245/45 ZR 18 100W TL XL FR up to 270 km/h
18" 255/45 R 18 99Y TL FR up to 300 km/h
18" 255/45 ZR 18 103Y TL XL FR up to 300 km/h
18" 225/40 ZR 18 92Y TL XL FR up to 300 km/h
18" 235/40 ZR 18 91W TL FR up to 270 km/h
18" 235/40 ZR 18 95Y TL XL FR up to 300 km/h
18" 245/40 ZR 18 93Y TL FR* up to 300 km/h
18" 245/40 ZR 18 97Y TL XL FR up to 300 km/h
18" 275/40 ZR 18 99W TL FR up to 270 km/h
18" 215/35 ZR 18 84Y TL XL FR up to 300 km/h
18" 225/35 R 18 87W TL XL FR up to 270 km/h
18" 245/35 R 18 92Y TL XL FR up to 300 km/h
18" 255/35 ZR 18 94Y TL XL FR up to 300 km/h
18" 265/35 ZR 18 93W TL FR up to 270 km/h
18" 275/35 ZR 18 99Y TL XL FR up to 300 km/h
19" 245/40 ZR 19 98Y TL XL FR up to 300 km/h
19" 255/40 R 19 100Y TL XL FR up to 300 km/h
19" 215/35 ZR 19 85W TL XL FR up to 270 km/h
19" 225/35 ZR 19 88Y TL XL FR up to 300 km/h
19" 235/35 ZR 19 91W TL XL FR up to 270 km/h
19" 245/35 ZR 19 93W TL XL FR up to 270 km/h
19" 255/35 ZR 19 96Y TL XL FR up to 300 km/h
19" 255/30 R 19 91Y TL XL FR up to 300 km/h
19" 265/30 ZR 19 93W TL XL FR up to 270 km/h
19" 275/30 ZR 19 96W TL XL FR up to 270 km/h
20" 255/35 R 20 97Y TL XL FR up to 300 km/h
20" 275/35 R 20 102Y TL XL FR up to 300 km/h
SUV Sizes
18" 225/55 R 18 98V TL FR up to 240 km/h
18" 235/55 R 18 100H TL FR up to 210 km/h
18" 235/55 R 18 100V TL FR up to 240 km/h
18" 235/50 R 18 97V TL FR up to 240 km/h
19" 255/50 R 19 107Y TL XL FR up to 300 km/h
19" 275/45 R 19 108Y TL XL FR* up to 300 km/h
20" 275/45 R 20 110Y TL XL FR up to 300 km/h
20" 275/40 R 20 106Y TL XL FR up to 300 km/h
* in preparation
Rim size Tire size Max. speed
14" 195/45 R 14 77V TL FR up to 240 km/h
15" 195/50 R 15 82V TL up to 240 km/h
15" 205/50 R 15 86V TL up to 240 km/h
15" 195/45 R 15 78V TL FR up to 240 km/h
16" 205/55 ZR 16 91W TL up to 270 km/h
16" 215/55 ZR 16 93W TL up to 270 km/h
16" 215/55 ZR 16 97Y TL XL up to 300 km/h
16" 225/55 R 16 95V TL up to 240 km/h
16" 225/55 ZR 16 95W TL up to 270 km/h
16" 225/55 ZR 16 99Y TL XL up to 300 km/h
16" 195/50 R 16 88V TL XL up to 240 km/h
16" 205/50 R 16 87V TL up to 240 km/h
16" 205/50 ZR 16 87W TL up to 270 km/h
16" 225/50 R 16 92V TL up to 240 km/h
16" 225/50 ZR 16 92W TL up to 270 km/h
16" 195/45 R 16 84V TL XL FR up to 240 km/h
16" 205/45 R 16 83V TL FR up to 240 km/h
16" 205/45 ZR 16 83W TL FR up to 270 km/h
16" 225/45 ZR 16 89W TL FR up to 270 km/h
16" 215/40 ZR 16 86W TL XL FR up to 270 km/h
16" 225/40 ZR 16 85W TL FR up to 270 km/h
17" 215/55 ZR 17 94W TL up to 270 km/h
17" 225/55 ZR 17 97W TL up to 270 km/h
17" 225/55 ZR 17 101W TL XL up to 270 km/h
17" 235/55 R 17 99V TL FR up to 240 km/h
17" 235/55 R 17 103Y TL XL FR up to 300 km/h
17" 205/50 R 17 89V TL FR up to 240 km/h
17" 205/50 R 17 89Y TL FR* up to 300 km/h
17" 205/50 R 17 93V TL XL FR up to 240 km/h
17" 205/50 ZR 17 93W TL XL FR up to 270 km/h
17" 215/50 ZR 17 91W TL FR up to 270 km/h
17" 215/50 ZR 17 95Y TL XL FR up to 300 km/h
17" 225/50 ZR 17 94W TL FR up to 270 km/h
17" 225/50 ZR 17 98W TL XL FR up to 270 km/h
17" 205/45 R 17 88V TL XL FR up to 240 km/h
17" 205/45 ZR 17 88W TL XL FR up to 270 km/h
17" 215/45 R 17 87V TL FR up to 240 km/h
17" 215/45 ZR 17 87W TL FR up to 270 km/h
17" 215/45 ZR 17 91W TL XL FR up to 270 km/h
17" 225/45 ZR 17 91W TL FR up to 270 km/h
17" 225/45 R 17 94V TL XL FR up to 240 km/h
17" 225/45 ZR 17 94Y TL XL FR up to 300 km/h
17" 235/45 ZR 17 94W TL FR up to 270 km/h
17" 235/45 ZR 17 97W TL XL FR up to 270 km/h
17" 245/45 ZR 17 99Y TL XL FR up to 300 km/h
17" 195/40 R 17 81V TL XL FR up to 240 km/h
17" 205/40 ZR 17 84W TL XL FR up to 270 km/h
17" 215/40 ZR 17 87W TL XL FR up to 270 km/h
17" 235/40 ZR 17 90W TL FR up to 270 km/h
17" 245/40 ZR 17 91W TL FR up to 270 km/h
17" 255/40 ZR 17 94W TL FR up to 270 km/h
18" 215/45 R 18 93W TL XL FR up to 270 km/h
18" 225/45 ZR 18 95Y TL XL FR up to 300 km/h
18" 235/45 ZR 18 98Y TL XL FR up to 300 km/h
18" 245/45 ZR 18 100W TL XL FR up to 270 km/h
18" 255/45 R 18 99Y TL FR up to 300 km/h
18" 255/45 ZR 18 103Y TL XL FR up to 300 km/h
18" 225/40 ZR 18 92Y TL XL FR up to 300 km/h
18" 235/40 ZR 18 91W TL FR up to 270 km/h
18" 235/40 ZR 18 95Y TL XL FR up to 300 km/h
18" 245/40 ZR 18 93Y TL FR* up to 300 km/h
18" 245/40 ZR 18 97Y TL XL FR up to 300 km/h
18" 275/40 ZR 18 99W TL FR up to 270 km/h
18" 215/35 ZR 18 84Y TL XL FR up to 300 km/h
18" 225/35 R 18 87W TL XL FR up to 270 km/h
18" 245/35 R 18 92Y TL XL FR up to 300 km/h
18" 255/35 ZR 18 94Y TL XL FR up to 300 km/h
18" 265/35 ZR 18 93W TL FR up to 270 km/h
18" 275/35 ZR 18 99Y TL XL FR up to 300 km/h
19" 245/40 ZR 19 98Y TL XL FR up to 300 km/h
19" 255/40 R 19 100Y TL XL FR up to 300 km/h
19" 215/35 ZR 19 85W TL XL FR up to 270 km/h
19" 225/35 ZR 19 88Y TL XL FR up to 300 km/h
19" 235/35 ZR 19 91W TL XL FR up to 270 km/h
19" 245/35 ZR 19 93W TL XL FR up to 270 km/h
19" 255/35 ZR 19 96Y TL XL FR up to 300 km/h
19" 255/30 R 19 91Y TL XL FR up to 300 km/h
19" 265/30 ZR 19 93W TL XL FR up to 270 km/h
19" 275/30 ZR 19 96W TL XL FR up to 270 km/h
20" 255/35 R 20 97Y TL XL FR up to 300 km/h
20" 275/35 R 20 102Y TL XL FR up to 300 km/h
SUV Sizes
18" 225/55 R 18 98V TL FR up to 240 km/h
18" 235/55 R 18 100H TL FR up to 210 km/h
18" 235/55 R 18 100V TL FR up to 240 km/h
18" 235/50 R 18 97V TL FR up to 240 km/h
19" 255/50 R 19 107Y TL XL FR up to 300 km/h
19" 275/45 R 19 108Y TL XL FR* up to 300 km/h
20" 275/45 R 20 110Y TL XL FR up to 300 km/h
20" 275/40 R 20 106Y TL XL FR up to 300 km/h
* in preparation
Dimensions Test Results Technical Details

AutoBild Sportscars

Summer tire test
(issue 4/2011)

Dimension:
225/40 R 18 W/Y
"EMPFEHLENSWERT"
(RECOMMENDED)
  • Rain expert amongst the sports tires
  • Excellent safety resources on aquaplaning
  • Short braking distances on dry and wet
  • Very quiet rolling noise
ADAC / ÖAMTC / TCS

Summer tire test
03/2010

Dimension:
225/45 R 17 W/Y
"EMPFEHLENSWERT"
(RECOMMENDED)
  • Very good on dry road
  • Good on wet road
auto motor & sport

Summer tire test
7/2010

Dimension:
245/45 R 17 W/Y
"EMPFEHLENSWERT"
(RECOMMENDED)
  • Good behaviour on wet
  • very good aquaplaning performance
Stiftung Warentest

Summer tire test 2009

Dimension:
205/55 R 16 W
"GUT"
(GOOD) 
Dimensions Test Results Technical Details
 
  • Greater resistance to aquaplaning
  • Shorter braking distances on wet and dry roads
  • Higher mileage by avoiding one-sided tire wear


For more technical information on the
RainSport 2 click HERE...